<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cloudbook (Via C7) vs. EeePC (Intel Celeron M) benchmarks</title>
	<atom:link href="http://www.hohndel.org/communitymatters/eeepc/cloudbook-via-c7-vs-eeepc-intel-celeron-m-benchmarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hohndel.org/communitymatters/eeepc/cloudbook-via-c7-vs-eeepc-intel-celeron-m-benchmarks/</link>
	<description>open source, technology, high tech toys and the communities around them</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:28:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Comparing Apples and Oranges (or Via and Intel CPUs on a clock by clock basis) &#124; Community Matters</title>
		<link>http://www.hohndel.org/communitymatters/eeepc/cloudbook-via-c7-vs-eeepc-intel-celeron-m-benchmarks/comment-page-1/#comment-2029</link>
		<dc:creator>Comparing Apples and Oranges (or Via and Intel CPUs on a clock by clock basis) &#124; Community Matters</dc:creator>
		<pubDate>Wed, 05 Mar 2008 18:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hohndel.org/communitymatters/eeepc/cloudbook-via-c7-vs-eeepc-intel-celeron-m-benchmarks/#comment-2029</guid>
		<description>[...] any public information on the CPU used in the EeePC 900. And second, as I mentioned before in the Cloudbook vs EeePC 701 comparison, a Via C7-m at twice the frequency is still slightly slower than a Celeron [...]</description>
		<content:encoded><![CDATA[<p>[...] any public information on the CPU used in the EeePC 900. And second, as I mentioned before in the Cloudbook vs EeePC 701 comparison, a Via C7-m at twice the frequency is still slightly slower than a Celeron [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher J.</title>
		<link>http://www.hohndel.org/communitymatters/eeepc/cloudbook-via-c7-vs-eeepc-intel-celeron-m-benchmarks/comment-page-1/#comment-2016</link>
		<dc:creator>Christopher J.</dc:creator>
		<pubDate>Tue, 04 Mar 2008 06:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hohndel.org/communitymatters/eeepc/cloudbook-via-c7-vs-eeepc-intel-celeron-m-benchmarks/#comment-2016</guid>
		<description>(Heads up...Cloudbook owner here).  It was quite an interesting article.  I have to admit, I&#039;m a little disappointed in those numbers.  I&#039;d like to run the same tests myself if possible on my own Cloudbook, though.  It&#039;s too bad most of these benchmark programs can&#039;t take the OS out of the picture and just run raw on the hardware without the OS getting in the way.  I can confirm that the internal HD on the Cloudbook is around 18-20 MB/s.  Not bad really.</description>
		<content:encoded><![CDATA[<p>(Heads up&#8230;Cloudbook owner here).  It was quite an interesting article.  I have to admit, I&#8217;m a little disappointed in those numbers.  I&#8217;d like to run the same tests myself if possible on my own Cloudbook, though.  It&#8217;s too bad most of these benchmark programs can&#8217;t take the OS out of the picture and just run raw on the hardware without the OS getting in the way.  I can confirm that the internal HD on the Cloudbook is around 18-20 MB/s.  Not bad really.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

